Registration prior to May 14, 2010 Please note that there will be no refund issued for missed days at camp. Day Camp Office (as of June 28, 2010): 514 369-8225 | ||
| SESSIONS - 2010 A: June 28 - July 2 B: July 5 - 9 C: July 12 - 16 D: July 19 - 23 E: July 26 - 30 F: August 2 - 6 G: August 9 - 13 H: August 16 - 20 | ||
« Petits Amis » | Monday to Friday 9:00am-1:00pm Resident: $150.00/wk Non Resident: $170/wk | |
| Fantasy World 4 years Includes sports activities, arts & crafts, theme days, weekly barbecues, swimming lessons and weekly trips. *All activities are age appropriate* | Monday to Friday 9:00am-4:00pm Resident: $175/wk Non Resident: $195/wk | |
| Adventure World 5 - 6 years Includes sports activities, arts & crafts, theme days, weekly barbecues, swimming lessons and weekly trips. *All activities are age appropriate* | Monday to Friday 9:00am-4:00pm Resident: $180/wk Non Resident: $200/wk | |
| Sports World 7 - 11 years Includes a variety of team sports activities such as floor hockey, soccer, basketball; theme days, weekly barbecue, swimming lessons and weekly trips. *All activities are age appropriate* | Monday to Friday 9:00am-4:00pm Resident: $190/wk Non Resident: $210/wk | |
| Entertainment World 7-11 years Includes music, dance, drama, sports,theme days, weekly barbecues, swimming lessons and weekly trips. *All activities are age appropriate* | Monday to Friday 9:00am-4:00pm Resident: $190/wk Non Resident: $210/wk | |
| C.I.T. (Counsellor in Training) 12 - 13 - 14 years While assisting counselors in their daily activities, you will develop the skills necessary to become great counselors yourself. This program includes theoretical and practical training as well as plenty of fun activities! 5 weeks is strongly recommended. | Monday to Friday 9:00am-4:00pm Resident: $220 (5 weeks) Non Resident: $250 (5 weeks) Additional weeks: R = $50 / NR = $55 | |
For more information please see our Day Camp Brochure Day Camp Brochure part 2





